The Sniper XC is all about off-road speed… both up and down. It is fast and fiery, a truly innovative XC bike. It loves going uphill, but it always has one eye on the descents. A longer toptube, shorter stem, wider bars, lower bottom bracket, and slacker head angle all make for an exciting yet balanced bike. It is a complete system that is designed to work as one.Featuring a super lightweight full carbon frame (4lbs 5oz size Medium), rolling on 29” wheels, with progressive XC geometry. The Sniper XC is all about off-road speed… both up and down. It is fast and fiery, a truly innovative XC bike…
BUILD | PRO | |
WEIGHT | 23 lbs 13 oz // 10.8 kg | |
FRAME | Sniper 29 XC Monocoque Carbon Front and Rear Triangle, Carbon Top Link, Titanium Hardware, Internal Shift, Dropper Post and Brake Routing, Flak Guard. 100mm (4") Travel | |
FORK | FOX Performance Elite 32 Float SC, 100mm, FIT4 Damper 3-Pos with adjust | |
SHOCK | FOX Performance Elite Float, DPS, 3-Pos with adjust | |
WHEELSET | DT-Swiss XR1700 29" | |
HUBS | DT-Swiss 350 Hybrid | |
TIRES | MAXXIS Rekon Maxx Speed EXO 3C 29" x 2.25" | |
SHIFTER | Shimano SLX 12SP, I-Spec | |
DERAILLEUR | Shimano XT 12SP | |
CRANK | Shimano XT M8100 12SP, 34t, 170mm (SM), 175mm (MD/LG/XL) | |
CASSETTE | Shimano XT | |
CHAIN | Shimano XT | |
BOTTOM BRACKET | Shimano BB92 | |
SEATPOST | Kindshock LEC CI, 125mm (SM), 150mm (MD), 175mm (LG/XL( | |
SADDLE | WTB Silverado Fusion with Cr-Mo SL Rails | |
HANDLEBAR | INTENSE Recon Elite Flat Carbon 760mm | |
STEM | INTENSE Recon Elite XC, 60mm (SM/MD), 70mm (LG/XL) | |
HEADSET | Tange Seiki Integrated IS41-IS52/40 | |
BRAKESET | Shimano XT BR-M8100, Shimano XT Rotors 160mm Front and Rear | |
GRIP | INTENSE Foam |
BASED OFF HIGH SETTING
HIGH SETTING | SM | MD | LG | XL | |
WHEELBASE | 1127mm / 44.4" | 1152mm / 45.37 | 1179mm / 46.4" | 1206mm / 47.5" | |
TOPTUBE LENGTH | 584mm / 23.0" | 609mm / 24.0" | 635mm / 25" | 660mm / 26" | |
CHAINSTAY LENGTH | 439mm / 17.3" | 439mm / 17.3" | 439mm / 17.3" | 439mm / 17.3" | |
HEADTUBE LENGTH | 90mm / 3.54" | 95mm / 3.7" | 105mm / 4.13" | 115mm / 4.5" | |
HEADTUBE ANGLE | 67.5° | 67.5° | 67.5° | 67.5° | |
REACH | 421mm / 16.6" | 444.5mm / 17.5" | 468mm / 18.4" | 490mm / 19.3" | |
STACK | 570mm / 22.45" | 575mm / 22.6" | 584mm / 23" | 593mm / 23.4" | |
BB HEIGHT | 330mm / 13.0" | 330mm / 13.0" | 330mm / 13.0" | 330mm / 13.0" | |
BB DROP | 38mm / 1.50" | 38mm / 1.50" | 38mm / 1.50" | 38mm / 1.50" | |
SEATTUBE ANGLE | 74° | 74° | 74° | 74° | |
SEATTUBE LENGTH | 406mm / 16" | 437mm / 17.2" | 488mm / 19.2" | 538mm / 21.2" | |
STANDOVER HEIGHT | 769mm / 30.3" | 771mm / 30.4" | 776mm / 30.4" | 781mm / 30.75 | |
FORK AXLE TO CROWN | 503.7mm / 19.8" | 503mm / 19.8" | 503.7mm / 19.8" | 503mm / 19.8" | |
FORK OFFSET | 44mm / 1.73" | 44mm / 1.73" | 44mm / 1.73" | 44mm / 1.73" | |
FRONT CENTER | 689mm / 27.1" | 715mm / 28.1" | 742mm / 29.2" | 768mm / 30.2" |
MODERN DAY XC
LIGHT, FAST, AGILE, FUN
OPTIMIZED PEDALING
THE JS TUNED XC LINK
ALL FULLY BUILT BIKES COME WITH A COMPLEMENTARY TOOL KIT, SO YOU CAN BUILD AND MAINTAIN YOUR BIKE.
WHOLE BIKE WARRANTY
We deal with warranty on all parts speced on our bikes, so you don't have to worry about the hastle.
CRASH REPLACEMENT
If your frame is damaged because of a crash we will make a replacement available, at a discount.
EXCHANGE AND RETURNS
INTENSE LLC wants you to love your new bike! If you don’t, simply send it back for a full refund.