With the Primer 275 you get trail-flattening speed over any obstacle, both on challenging climbs and technical descents. Still, the smaller wheels make the bike slightly more responsive, agile, and better suited to tighter trails. In short, the Primer is the ultimate all-around performance trail bike, and It could be the only mountain bike you’ll ever need.
BUILD | EXPERT | |
WEIGHT | 31 lbs 15 oz // 14.48 kg | |
FRAME | Primer 27.5” Trail Monocoque Carbon Frame. Optimized Layup carbon fiber. Carbon top link, Titanium hardware, Internal shift, dropper post and brake routing. ISCG05 mounts, Flak guard armor. | |
FORK | FOX Performance 36 / 150MM / Boost / Quick Release Axle / 44mm Offset | |
SHOCK | FOX Performance Float X / 210MM x 50MM / 2-position (Open/Trail) | |
HEADSET | Tange Seiki ZS44-EC49/40 | |
STEM | INTENSE Recon 45MM | |
HANDLEBAR | INTENSE Recon Alloy 780MM | |
GRIPS | INTENSE Lock-on | |
BRAKESET | TRP Trail EVO Front (Four Piston) 180mm Rotors / TRP Trail Evo Rear (Four Piston) 1800mm Rotors | |
SHIFTER | SRAM NX Eagle 12SP Trigger | |
DERAILLEUR | SRAM NX Eagle 12SP | |
CRANK | SRAM NX Eagle 12SP, DUB, 32t, 170MM BOOST | |
BOTTOM BRACKET | SRAM DUB BSA 73MM BOTTOM BRACKET (THREADED) | |
CASSETTE | SRAM PG1230 Eagle 12SP, 11-50T | |
CHAIN | SRAM NX Eagle 12SP | |
WHEELSET | e*Thirteen LG1 Enduro 30MM Rim INTENSE Alloy Hub/Boost | |
HUBS | INTENSE Alloy hubs 32 Hole 15x110 front, 12x148 rear hub 6-bolt | |
TIRES | Front/Rear: kenda Pinner 29" x 2.4" | |
SEATPOST | INTENSE Recon 31.6mm dropper, 125mm SM / 150mm MD-LG / 170mm XL | |
SADDLE | WTB Silverado Sport w/ Cr-Mo Rails |
BASED OFF HIGH SETTING
NOTE: GEOMETRY TAKEN AT TOP OUT WITH 529.1MM AXLE TO CROWN LENGTH AND 44MM FORK OFFSET.
HIGH SETTING | SM | MD | LG | |
SEATTUBE LENGTH | 395mm / 15.6" | 418mm / 16.5" | 444.3mm / 17.5" | |
EFFECTIVE TOPTUBE | 567mm / 22.3" | 595mm / 24.3" | 624mm / 24.6" | |
STACK | 573mm / 22.6" | 587mm / 23.4" | 599mm / 23.6" | |
REACH | 410mm / 16.1" | 434mm / 17.1" | 457mm / 18" | |
BB HEIGHT | 347mm / 13.7" | 347mm / 13.7" | 347mm / 13.7" | |
BB DROP |
7mm / 0.3" |
7mm / 0.3" |
7mm / 0.3" | |
HEADTUBE LENGTH | 90mm / 3.5" | 105mm / 4.1" | 115mm / 4.5" | |
HEADTUBE ANGLE | 65° | 65° |
65° |
|
SEATUBE ANGLE (EFFECTIVE) |
74.7° |
74.7° |
74.7"° |
|
STANDOVER HEIGHT | 793mm / 31.2" |
793mm / 31.2" |
793mm / 31.2" | |
CHAINSTAY LENGTH | 432mm / 17.0" |
432mm / 17.0" |
432mm / 17.0" | |
WHEELBASE | 1155mm / 45.5" | 1185mm / 47" | 1214mm / 47.48" | |
LOW SETTING | SM | MD | LG | |
SEATTUBE LENGTH | 395mm / 15.6" | 418mm / 16.5" | 444.3mm / 17.5" | |
EFFECTIVE TOPTUBE | 568.6mm / 22.4" | 597mm / 23.5" | 625mm / 24.6" | |
STACK | 578mm / 22.7" | 592mm / 23.3" | 601mm / 23.7 | |
REACH | 404mm / 15.9" | 428mm / 16.9" | 453mm / 17.8" | |
BB HEIGHT | 340mm / 13.4" | 340mm / 13.4" | 340mm / 13.4" | |
BB DROP | 14mm / 0.6" | 14mm / 0.6" | 14mm / 0.6" | |
HEADTUBE LENGTH | 90mm / 3.5" | 105mm / 4.13" | 115mm / 4.5" | |
HEADTUBE ANGLE | 64.4° | 64.4° | 64.4° | |
SEATTUBE ANGLE (EFFECTIVE) | 74° | 74° | 74° | |
STANDOVER HEIGHT | 778mm / 30.6" | 786mm / 321" | 790mm / 31,1" | |
CHAINSTAY LENGTH | 434mm / 17.1" |
434mm / 17.1" |
434mm / 17.1" | |
WHEELBASE | 1156.3mm / 45.5" | 1186mm / 46.7" | 1215mm / 47.9" |
VERSATILITY
TRUE TO TRAIL
FLIP CHIP ADJUSTMENT
THE JS TUNED TRAIL LINK
ALL FULLY BUILT BIKES COME WITH A COMPLEMENTARY TOOL KIT, SO YOU CAN BUILD AND MAINTAIN YOUR BIKE.
WHOLE BIKE WARRANTY
We deal with warranty on all parts speced on our bikes, so you don't have to worry about the hastle.
CRASH REPLACEMENT
If your frame is damaged because of a crash we will make a replacement available, at a discount.
EXCHANGE AND RETURNS
INTENSE LLC wants you to love your new bike! If you don’t, simply send it back for a full refund.