With the same soul as its sibling, the Sniper T features a lightweight carbon frame, 29” wheels, and a progressive XC trail geometry but this time with 120mm of travel. The extra 20mm of suspension gives the bike superb off-road speed up and down, but you get a slightly plusher ride. It is fast, fiery, and fun, a genuinely innovative XC trail bike… INTENSE style.
BUILD | EXPERT |
FRAME | Sniper T 29" Monocoque carbon front and rear triangle, carbon top link, titanium hardware, internal shift, dropper post and brake routing, flak guard, 120mm (4.7") travel |
FORK | Fox Performance Float 34, 29", 120mm, Grip, Quick Release Axle, 51mm offset |
SHOCK | Fox Performance Float DPS, 165mm x 45mm, 3-position (open, trail, closed) |
HEADSET | Cane Creek 40 Series IS41/IS52.40 |
STEM | INTENSE Recon 45mm |
HANDLEBAR | INTENSE Recon Alloy Riser 760mm (SM), 780mm (MD,LG,XL) |
GRIPS | INTENSE Lock-on |
BRAKESET | Shimano Deore M6100 brakes, TRP 180mm rotors front/rear |
SHIFTER | SRAM GX Eagle 12-speed |
DERAILLEUR | SRAM GX Eagle 12-speed |
CRANK | SRAM GX Eagle 12-speed, DUB, 32t, Boost, 170mm (SM), 175mm (MD,LG,XL) |
BOTTOM BRACKET | SRAM DUB BB92 |
CASSETTE | SRAM GX Eagle 12-speed, XG1275, 10-52t |
CHAIN | SRAM GX Eagle 12-speed |
WHEELSET | e*thirteen XCX 29" x 27mm rims, INTENSE Alloy Boost Hubs |
TIRES | Maxxis Aggressor 29" x 2.30" EXO, Tubeless-ready |
SEATPOST | INTENSE Recon Dropper 31.6mm, 125mm (SM), 150mm (MD), 170mm (LG,XL) |
SADDLE | WTB Silverado Sport |
WEIGHT | 29lbs 11oz // 13.47kg |
NOTE: GEOMETRY TAKEN AT TOP OUT WITH 527.1mm AXLE TO CROWN LENGTH AND 51mm FORK OFFSET.
SIZE | SMALL | MEDIUM | LARGE | EXTRA LARGE | |
WHEELBASE | 1142mm / 45" | 1168mm / 46" | 1195mm / 47" | 1221mm / 48" | |
TOPTUBE LENGTH | 587.9mm / 23.1" | 631mm / 24.1" | 639mm / 25.2" | 664mm / 26.1" | |
CHAINSTAY LENGTH | 439mm / 17.3" | 439mm / 17.3" | 439mm / 17.3" | 439mm / 17.3" | |
HEADTUBE LENGTH | 90mm / 3.54" | 95mm / 3.7" | 105mm / 4.13" | 115mm / 4.5" | |
HEADTUBE ANGLE | 66.5° | 66.5° | 66.5° | 66.5° | |
REACH | 410.7mm / 16.2" | 434.8mm / 17.1" | 458mm / 18." | 480.3mm / 18.9" | |
STACK | 577mm / 22.7" | 582mm / 22.9" | 592mm / 23.3" | 601mm / 23.7" | |
BB HEIGHT | 338mm / 13.3" | 338mm / 13.3" | 338mm / 13.3" | 338mm / 13.3" | |
BB DROP | 38mm / 1.50" | 38mm / 1.50" | 38mm / 1.50" | 38mm / 1.50" | |
SEATTUBE ANGLE | 73° | 73° | 73° | 73° | |
SEATTUBE LENGTH | 406mm / 16" | 437mm / 17.2" | 488mm / 19.2" | 538mm / 21.2" | |
STANDOVER HEIGHT | 779mm / 30.7" | 781mm / 30.76" | 786mm / 31" | 791mm / 31.2" | |
FORK AXLE TO CROWN | 527.1mm / 20.75" | 527.1mm / 20.75" | 527.1mm / 20.75" | 527.1mm / 20.75" | |
FORK OFFSET | 51mm / 2.01" | 51mm / 2.01" | 51mm / 2.01" | 51mm / 2.01" | |
FRONT CENTER | 704mm / 27.7" |
730mm / 28.7" |
757mm / 29.8" | 783mm / 31" |
MODERN DAY XC
LIGHT, FAST, AGILE, FUN
OPTIMIZED PEDALING
THE JS TUNED XC LINK
ALL FULLY BUILT BIKES COME WITH A COMPLEMENTARY TOOL KIT, SO YOU CAN BUILD AND MAINTAIN YOUR BIKE.
WHOLE BIKE WARRANTY
We deal with warranty on all parts speced on our bikes, so you don't have to worry about the hastle.
CRASH REPLACEMENT
If your frame is damaged because of a crash we will make a replacement available, at a discount.
EXCHANGE AND RETURNS
INTENSE LLC wants you to love your new bike! If you don’t, simply send it back for a full refund.