Tracer 29 Expert Geometry & Size Chart
BASED OFF HIGH SETTING
HIGH SETTING | MD | LG | XL | |
SEATTUBE LENGTH | 418mm / 16.5" | 440mm / 17.3" | 465mm / 18.3" | |
TOPTUBE LENGTH | 589mm / 23.2" | 617mm / 24.3" | 645mm / 25.4" | |
STACK | 627mm / 24.7" | 636mm / 25.0" | 645mm / 25.4" | |
REACH | 455mm / 17.9" | 480mm / 18.9" | 505mm / 19.9" | |
BB HEIGHT | 349mm / 13.7" | 349mm / 13.7" | 349mm / 13.7" | |
BB DROP | 26.0mm / 1.0" | 26.0mm / 1.0" | 26.0mm / 1.0" | |
HEADTUBE LENGTH | 100mm / 3.94" | 110mm / 4.33" | 120mm / 4.72" | |
HEADTUBE ANGLE | 64.5° | 64.5° | 64.5° | |
SEATUBE ANGLE (EFFECTIVE) | 78.0° | 78.0° | 78.0° | |
STANDOVER HEIGHT | 801mm / 31.5" | 806mm / 31.7" | 811mm / 31.9" | |
CHAINSTAY LENGTH | 445mm / 17.5" | 445mm / 17.5" | 445mm / 17.5" | |
WHEELBASE | 1234mm / 48.6" | 1266mm / 49.8" | 1294mm / 51.0" | |
LOW SETTING | MD | LG | XL | |
SEATTUBE LENGTH | 418mm / 16.5" | 440mm / 17.3" | 465mm / 18.3" | |
TOPTUBE LENGTH |
591mm / 23.3"Â |
620mm / 24.4" | 647mm / 25.5" | |
STACK | 631mm / 24.8" | 642mm / 25.3" | 652mm / 25.7" | |
REACH | 450mm / 17.7" | 472mm / 18.6" | 497mm / 19.6" | |
BB HEIGHT | 342mm / 13.5" | 342mm / 13.5" | 342mm / 13.5" | |
BB DROP | 33mm / 1.3" | 33mm / 1.3" | 33mm / 1.3" | |
HEADTUBE LENGTH | 100mm / 3.94" | 110mm / 4.33" | 120mm / 4.72" | |
HEADTUBE ANGLE | 64° | 64° | 64° | |
SEATTUBE ANGLE (EFFECTIVE) | 77.5° | 77.5° | 77.5° | |
STANDOVER HEIGHT | 796mm / 31.3" | 799mm / 31.5" | 803mm / 31.6" | |
CHAINSTAY LENGTH | 447mm / 17.6" | 447mm / 17.6" | 447mm / 17.6" | |
WHEELBASE | 1237mm / 48.7" | 1267mm / 49.9" | 1296mm / 51.0" |