Tracer 279 Geometry & Size Chart
BASED OFF HIGH SETTING
HIGH SETTING | SM | MD | LG | XL | |
SEATTUBE LENGTH | 385mm / 15.2" | 418mm / 16.5" | 440mm / 17.3" | 465mm / 18.3" | |
EFFECTIVE TOPTUBE | 557mm / 22.7" | 589mm / 23.2" | 617mm / 24.3" | 644mm / 25.4" | |
STACK | 618mm / 24.3" | 627mm / 24.7" | 636mm / 25" | 645mm / 25.4" | |
REACH | 425mm / 16.7" | 455mm / 17.9" | 480mm / 18.9" | 505mm / 19.9" | |
BB HEIGHT | 349mm / 13.75" | 349mm / 13.75" | 349mm / 13.75" | 349mm / 13.75" | |
BB DROP | 5mm / 0.2" | 5mm / 0.2" | 5mm / 0.2" | 5mm / 0.2" | |
HEADTUBE LENGTH | 90mm / 3.54" | 100mm / 3.94" | 110mm / 4.33" | 120mm / 4.7" | |
HEADTUBE ANGLE | 64.5° | 64.5° | 64.5° | 64.5° | |
SEATUBE ANGLE (EFFECTIVE) | 77.9° | 77.9° | 77.9° | 77.9° | |
STANDOVER HEIGHT | 803mm / 31.6" | 807mm / 31.8" | 807mm / 31.8" | 807mm / 31.9" | |
CHAINSTAY LENGTH | 437mm / 17.2" | 437mm / 17.2" | 437mm / 17.2" | 437mm / 17.2" | |
WHEELBASE | 1193mm / 47" | 1228mm / 48.3" | 1257mm / 49.9" | 1286mm / 51" | |
LOW SETTING | SM | MD | LG | XL | |
SEATTUBE LENGTH | 385mm / 15.2" | 418mm / 16.5" | 440mm / 17.3" | 465mm / 18.3" | |
EFFECTIVE TOPTUBE | 559mm / 22.1" |
591mm / 23.2"Â |
619mm / 24.4" | 646mm / 25.5" | |
STACK | 622mm / 24.5" | 631mm / 24.9" | 640mm / 25.2" | 649mm / 25.6" | |
REACH | 420mm / 16.5" | 450mm / 17.7" | 475mm / 18.7" | 500mm / 19.7" | |
BB HEIGHT | 342mm / 13.5" | 342mm / 13.5" | 342mm / 13.5" | 342mm / 13.5" | |
BB DROP | 12mm / 0.5" | 12mm / 0.5" | 12mm / 0.5" | 12mm / 0.5" | |
HEADTUBE LENGTH | 90mm / 3.54" | 100mm / 3.94" | 110mm / 4.33" | 120mm / 4.72" | |
HEADTUBE ANGLE | 64° | 64° | 64° | 64° | |
SEATTUBE ANGLE (EFFECTIVE) | 77.4° | 77.4° | 77.4° | 77.4° | |
STANDOVER HEIGHT | 802mm / 31.6" | 802mm / 31.6" | 802mm / 31.6" | 802mm / 31.6" | |
CHAINSTAY LENGTH | 439mm / 17.3" | 439mm / 17.3" | 439mm / 17.3" | 439mm / 17.3" | |
WHEELBASE | 1195mm / 47" | 1229mm / 48.4" | 1258mm / 49.5" | 1287mm / 51" |