Tazer FOX Build Chart
BUILD | FOX PRO |
FRAME | Tazer performance E monocoque carbon frame. Optimized layup carbon fiber. Alloy top link. Internal shift. Dropper Post. Brake. Display unit routing. E*Spec Chainguide mount pattern. Flak guard armor. Integrated mud guard. 155mm travel. |
MOTOR | Shimano Steps EP800 25KM/H 85Nm torque |
BATTERY | BT-E8010, FOR STEPS, 504Wh. Battery lock w/2 keys |
DISPLAY UNIT | Shimano Steps SC-EM800 Display/Cycle Computer, 35mm Clamp Band Diameter |
FORK | FOX Performance Elite Float 38, 29", 160mm, GRIP 2 Damper, 51mm Offset |
SHOCK | FOX Float X Performance Elite 185x55 2-POS on SM/MD / Fox Factory Float X2 185x55 2-POS on LG/XL |
WHEELSET | DT-Swiss HX1700 Spline 30mm 29" (front), DT-Swiss HX1700 Spline 35mm 27.5" (rear) |
HUBS | DT-Swiss 350 Hybrid |
TIRES |
Front: MAXXIS Minion DHR II MAXX Terra 3C Exo + 29" x 2.60" Rear: MAXXIS Minion DHR II MAXX Terra 3C Exo + 27.5" x 2.80" |
SHIFTER | Shimano SLX 12SP. I-SPEC |
REAR DERAILLEUR | Shimano XT 12sp. |
CRANK | e*Thirteen E*Spec 34 Tooth Chainring 165mm length |
CASSETTE | Shimano DEORE 12SP, 10-51T |
SADDLE | SDG Bel-Air V3 |
SEATPOST | e*Thirteen Infinite Dropper w/ adjustable travel, I-SPEC EV, 31.6mm, 180mm |
HANDLEBAR | e*Thirteen Base 35 800mm |
STEM | e*Thirteen Base 35 40mm |
BRAKESET | Shimano XT-m8120 w/ 203mm RT-76 Zee Rotors |
GRIPS | INTENSE Lock-On |