Tazer Alloy S Geometry & Size Chart
SIZE | SM | MD | LG | XL |
WHEELBASE | 1200mm / 47.2" | 1231 / 48.4" | 1260mm / 49.6" | 1290mm / 50.8" |
TOPTUBE LENGTH | 580mm / 22.8" | 609mm / 24" | 637mm / 25" | 667mm / 26.3 |
CHAINSTAY LENGTH | 450mm / 17.7" | 450mm / 17.7" | 450mm / 17.7" | 450mm / 17.7" |
HEADTUBE LENGTH | 100mm / 4.0" | 115mm / 4.5" | 125mm / 4.9" | 125mm / 4.9" |
HEADTUBE ANGLE | 64.4° | 64.4° | 64.4° | 64.4° |
REACH | 413mm / 16.25" | 438mm / 17.23" | 463mm / 18.23" | 493mm / 19.4" |
STACK | 618mm / 24.3" | 632mm / 24.9" | 641mm / 25.2" | 642mm / 25.3" |
BB HEIGHT | 357mm / 14.1" | 357mm / 14.1" | 357mm / 14.1" | 357mm / 14.1" |
BB DROP | 8mm / 0.3" | 8mm / 0.3" | 8mm / 0.3" |
8mm / 0.3" |
SEATTUBE ANGLE (EFFECTIVE) | 74.8° | 74.8°° | 74.8° | 74.8° |
SEATTUBE ANGLE (ACTUAL) | 72.4° | 72.4° | 72.4° | 72.4° |
SEATUBE LENGTH | 395mm / 15.5" | 419mm / 16.5" | 444mm / 17.5" | 470mm / 18.5" |
STANDOVER HEIGHT | 816mm / 32" | 822mm / 32.4" | 828mm / 32.6" | 833mm / 32.8" |
FORK AXLE TO CROWN | 583mm / 23" | 583mm / 23" | 583mm / 23" | 583mm / 23" |
LOWER HEADSET STACK HEIGH | 4mm / 0.16" | 4mm / 0.16" | 4mm / 0.06" | 4mm / 0.16" |
FORK OFFSET | 44mm / 1.7" | 44mm / 1.7" | 44mm / 1.7" | 44mm / 1.7" |
FORK TRAIL | 131mm / 5.15" | 131mm / 5.15" | 131mm / 5.15" | 131mm / 5.15" |
FORK TRAVEL | 170mm / 6.7" | 170mm / 6.7" | 170mm / 6.7" | 170mm / 6.7" |
REAR TRAVEL | 155mm / 6.1" | 155mm / 6.1" | 155mm / 6.1" | 155mm / 6.1 |
REAR SHOCK SIZE | 185 x 55 | 185 x 55 | 185 x 55 | 185 x 55 |
FRONT CENTER | 750mm / 29.5" | 781mm / 31" | 810mm / 32" | 840mm / 33" |
BB HEIGHT BASED ON REAR PLUS TIRE OD | 750mm / 29.5" | 750mm / 29.5" | 750mm / 29.5" | 750mm / 29.5" |
BB HEAT BASED ON REAR PLUS TIRE OD | 730mm / 28.7" | 730mm / 28.7" | 730mm / 28.7" | 730mm / 28.7" |
FRONT AXLE TO REAR ACLE DROP | 10mm / 0.4" | 10mm / 0.4" | 10mm / 0.4" | 10mm / 0.4" |
INTENSE reserves the right to change the product information on this site at any time without notice. Weights may vary in final production.