Sniper T Geometry & Size Chart
NOTE: GEOMETRY TAKEN AT TOP OUT WITH 527.1mm AXLE TO CROWN LENGTH AND 51mm FORK OFFSET.
SIZE | SM | MD | LG | XL | |
WHEELBASE | 1142mm / 45" | 1168mm / 46" | 1195mm / 47" | 1221mm / 48" | |
TOPTUBE LENGTH | 587.9mm / 23.1" | 631mm / 24.1" | 639mm / 25.2" | 664mm / 26.1" | |
CHAINSTAY LENGTH | 439mm / 17.3" | 439mm / 17.3" | 439mm / 17.3" | 439mm / 17.3" | |
HEADTUBE LENGTH | 90mm / 3.54" | 95mm / 3.7" | 105mm / 4.13" | 115mm / 4.5" | |
HEADTUBE ANGLE | 66.5° | 66.5° | 66.5° | 66.5° | |
REACH | 410.7mm / 16.2" | 434.8mm / 17.1" | 458mm / 18." | 480.3mm / 18.9" | |
STACK | 577mm / 22.7" | 582mm / 22.9" | 592mm / 23.3" | 601mm / 23.7" | |
BB HEIGHT | 338mm / 13.3" | 338mm / 13.3" | 338mm / 13.3" | 338mm / 13.3" | |
BB DROP | 38mm / 1.50" | 38mm / 1.50" | 38mm / 1.50" | 38mm / 1.50" | |
SEATTUBE ANGLE | 73° | 73° | 73° | 73° | |
SEATTUBE LENGTH | 406mm / 16" | 437mm / 17.2" | 488mm / 19.2" | 538mm / 21.2" | |
STANDOVER HEIGHT | 779mm / 30.7" | 781mm / 30.76" | 786mm / 31" | 791mm / 31.2" | |
FORK AXLE TO CROWN | 527.1mm / 20.75" | 527.1mm / 20.75" | 527.1mm / 20.75" | 527.1mm / 20.75" | |
FORK OFFSET | 51mm / 2.01" | 51mm / 2.01" | 51mm / 2.01" | 51mm / 2.01" | |
FRONT CENTER | 704mm / 27.7" |
730mm / 28.7" |
757mm / 29.8" | 783mm / 31" |