Primer S Build Specs
Frame | Primer S 29” Optimized Layup Monocoque UD Carbon Front and Rear Triangle, Carbon top link, Ti hardware, internal shift, dropper post and brake routing. ISCG05 mounts, flak guard armor, 140MM (5.5") travel |
FORK | Ohlins RFX 36 M.2 / 160MM / Boost |
SHOCK | Ohlins TTX22M Coil / 210MM x 50MM (140MM) / Front Reducer Size - 20MM X 6MM, Rear Reducer Size - 20MM x 8MM. |
COIL | 350 lbs (S Size for 54 - 64 kg rider weight) / 450 lbs (M Size for 64 - 73 kg rider weight) / 500 lbs (L Size for 73 - 80 kg rider weight) / 550 lbs (XL Size for 80 - 84 kgs rider weight). |
WHEELSET | e*Thirteen LG1 Enduro 30MM Rim |
HUBS | e*Thirteen LG1 Race SL hubs 32 Hole 15x110 front, 12x148 rear hub 6-bolt |
TIRES |
Front: MAXXIS Minion DHF WT Maxx Grip 3C EXO 29" x 2.50" Rear: MAXXIS Minion DHR II WT Maxx Terra 3C EXO+ 29" x 2.40" |
SHIFTER | Shimano XT 12SP I-Spec |
REAR DERAILLEUR | Shimano XT 12SP |
CRANK | e*Thirteen Helix Plus 12SP / 32t / 170MM SM-LG/ 175mm XL / Boost |
CASSETTE | Shimano XT 12SP / 11-51T |
CHAIN | Shimano XT 12SP |
BOTTOM BRACKET | e*Thirteen 30MHIRTEEN (Threaded) |
SADDLE | SDG Radar w/ Cr-Mo Rails |
SEATPOST | e*Thirteen Vario Infinite Dropper w/ adjustable travel 31.6MM / 120MM SM / 150MM MD / 180MM LG-XL (Frame Size Specific) |
HANDLBAR | e*Thirteen Race Carbon 35x800mm |
STEM | e*Thirteen Plus 35 40MM |
HEADSET | Cane Creek 40 / ZS44-EC49 |
BRAKESET | Magura MT7 Pro Front (Four Piston) Magura Storm HC 203MM Rotors / Magura MT7 Pro Rear (Four Piston) Magura Storm HC 180MM Rotors |
GRIPS |
IINTENSE |