M29 Geometry & Size Chart


Size Medium Large Extra Large
Seattube Length 495mm/18" 459mm/18" 459mm/18"
Toptube Length 570.4mm/22.5" 591mm/23.27" 625mm/24.6"
Stack 610mm/24.0" 610mm/24.0" 610mm/24.0"
Reach 435mm/17.13" 450mm/17.72" 480/18.9"
BB Height 342.7/13.5" 342.7mm/13.5" 342.7mm/13.5"
BB Drop 30.56/1.2" 30.56/1.2" 30.56mm/1.2"
Headtube Length 90mm/3.54" 90mm/3.54" 115mm/4.53"
Headtube Angle 63.5°
63.5°
63.5°
Seattube Angle (Effective)
77°
77°
77°
Standover Height 801.8mm/31.57" 800.57mm/31.52" 812.4mm/32
Chainstay Length 456mm/17.95" 456mm/17.95 456mm/17.95